SIZING CHART
SIZING CHART
S/M | M/L | L/XL | XL/XXL | ONE SIZE | |
UK | 8-10 | 10-16 | 14-18 | 16-20 | 8-16 |
BUST | 32-34in | 34-39in | 36-41in | 38-43in | 32-37in |
CUP | A/B | B/C | C/D | D/E | B/D |
WAIST | 24-26in | 26-30in | 28-32in | 30-34in | 24-28in |
HIP | 34-38in | 37-42in | 39-44in | 41-46in | 35-40in |
WEIGHT | 40-55kg | 55-65kg | 65-75kg | 75-85kg | 40-70kg |
* NB We would suggest going up one size if you are unsure of your exact measurements.